PA Industrial Equipment has more than 300 used forklifts in stock - below is some of our inventory.
Click the highlighted Make column below to see each picture and a complete description.
For more information on contacting a sales representative in your area, click here.

2009 Nissan CL35LP
Very Low Hours

 

2008 Hyundai
25D-7

 

Click here for complete details

 

Click here for complete details

     

Home | Pneumatic | Electric TrucksRough TerrainSkid Steer Loaders | Boom & Scissor LiftsBattery Chargers | Top of Page

  Make Model Year Capacity Trans Power Forks Mast Attach Tires
1 Cat GC15K 2000 3000 Auto LPG 42" 83"/188" Side Shift Cushion
2 Cat GC25K 2000 5000 Auto LPG 42" 83"/188" Side Shift Cushion
3 Cat GC30K 2004 6000 Auto LPG 42" 87"/200" Side Shift Cushion
4 Cat GC45K 2004 10,000 Auto LPG 42" 99"/209" Side Shift Cushion
5 Clark CGC30 1998 6000 Auto LPG 42" 83"/126"FF   Cushion
6 Hoist F180 1999 18,000 Auto LPG 72" 85"/140" N/A Cushion
7 Hyundai HLF18C-5 2006 3500 Auto LPG 42" 83"/188" Side Shift Cushion
8 Hyundai HLF25C-5 2004 5000 Auto LPG 42" 83"/185" Side Shift Cushion
9 Hyundai HLF25C-5 2005 5000 Auto LPG 42" 83"/185" Side Shift Cushion
10 Hyster
Forklift
S135XL 2002 13,500 Auto LP Fuel - GM V6 Engine 60" 101"/196"   Cushion
11 Hyster S155XL 1996 15,500 Mono LPG 72" 85"/141"   Cushion
12 Hyster S50XM 2003 5000 Auto LPG 42" 83"/189" Side Shift Cushion
13 Hyster S60XM 2001 6000 Mono LPG 42" 95"/276" Side Shift Cushion
14 Hyster S80XM 2004 8000 Auto LPG 48" 83"/122" Rotator Cushion
15 Hyster S80XM 2005 8000 Auto LPG 48" 87"/185" Side Shift Cushion
16 Hyster S80XM 2005 8000 Auto LPG 48" 87"/185" Side Shift Cushion
17 Hyster S80XMBCS 2004 8000 Mono LPG   92"/194" 4 Way Hydraulic Cushion
18 Hyster S55XMS 2000 5500 Auto LPG 42" 82"/189" Side Shift Cushion
19 Hyster S120FTS 2006 12,000 Mono LPG   85"/163" 72" Cascade Roll Clamp Cushion
20 Hyster S155XL2 2000 15,500 Auto LPG 48" 83"/141" 4 Way Valve Cushion
21 Hyster S155XL2 2000 15,500 Mono LPG 48" 125"/173" Side Shift Cushion
22 Hyster S155XL2 2004 15,500 Mono LPG   84"/144" Side Shift Cushion
23 Hyster S155XL2 2004 15,500 Mono LPG   84"/144" Side Shift Cushion
24 Hyster S155XL2 2004 15,500 Auto LPG 72" 98"/180" Side Shifting Fork Positioner Cushion
25 Hyster S155XL2 2004 15,500 Auto LPG 72" 98"/180" Side Shifting Fork Positioner Cushion
26 Kalmar C50BXPS 1998 5000 Auto LPG 42" 79"/167" Side Shift Cushion
27 Komatsu FG30SHT-12 2003 6000 Auto LPG 42" 84"/183" 4 Way Valve
& Side Shift
Cushion
28 Komatsu FG30SHT-14H 2004 6000 Auto LPG 42" 89"/198" Side Shift Cushion
29 Komatsu FG25HT-14 2005 5000 Auto LPG 42" 84"/188" Side Shift Cushion
30 Komatsu FG25ST-12 2002 5000 Auto LPG 42" 84"/188" Side Shift Cushion
31 Komatsu FG25ST-12 2003 5000 Auto LPG 42" 84"/188" Side Shift Cushion
32 Komatsu FG25ST-12 2003 5000 Auto LPG 36" 84"/188" Side Shift Cushion
33 Komatsu FG25ST-12 2003 5000 Auto LPG 42" 89"/258" Quad Side Shift Cushion
34 Komatsu FG25ST-14 2004 5000 Auto LPG 42" 84"/188" Side Shift Cushion
35 Komatsu FG25ST-16 2007 5000 Auto LPG 42" 84"/188" Side Shift Cushion
36 Komatsu FG30SHTLP-12 2002 6000 Auto LPG 42" 84"/188" Side Shift Cushion
37 Komatsu FG45BCS-7 2003 10,000 Auto LPG 42" 91"/185" 4 Way Valve
& Side Shift
Cushion
38 Komatsu FG45BCS-8H 2004 10,000 Auto LPG 42" 95"/197" Side Shift Cushion
39 Komatsu FG35ST-8 2006 8000 Auto LPG 42" 87"/185" Side Shift Cushion
40 Komatsu FG45ST-7 2000 10,000 Auto LPG 60" 90"/185" Side Shift Cushion
41 Mitsu FGC25K 2002 5000 Auto LPG 42" 82"/240" Quad Side Shift Cushion
42 Mitsu FGC25K 2003 5000 Auto LPG 42" 83"/188" Side Shift Cushion
43 Mitsu FG045K-C 2002 10,000 Auto LPG 60" 85"/114" 3 Way Valve Cushion
44 Nissan CL30LP 2009 3000 Auto LPG 42" 83"/188" Side Shift Cushion
45 Nissan CL35LP 2009 3500 Auto LPG 42" 83"/188" Side Shift Cushion
46 Nissan CL50LP 2006 5000 Auto LPG 42" 83"/188" Side Shift Cushion
47 Nissan JC30 2003 3000 Auto LPG 42" 83"/187" Side Shift Cushion
48 Nissan MCPL02A25LV 2006 5000 Auto LPG 42" 83"/187" Side Shift Cushion
49 Nissan MCUGL02F30LV 2006 6000 Auto LPG 36" 88"/187" Single Double Cushion
50 Toyota 7FGU18 2000 3500 Auto LPG 42" 83"/189" Side Shift Cushion
51 Toyota 7FGU25 2004 5000 Auto LPG 42" 83"/189" Side Shift Cushion
52 Toyota 8FGC32 2007 6000 Auto LPG 42" 83"/240" Quad Side Shift Cushion
53 Yale GLC030 2004 3000 Auto LPG 42" 83"/189" Side Shift Cushion
54 Yale GLC060 2002 6000 Auto LPG   84"/187" Cascade Paper Roll Clamp Cushion
55 Yale GLC060 2003 6000 Auto LPG 42" 84"/187" Fork Positioner Cushion
56 Yale GLC060 2004 6000 Auto LPG 42" 84"/187" Side Shift Cushion
57 Yale GLC080 2004 8000 Auto LPG 42" 89"/240" Side Shift Cushion
58 Yale GLC155 2005 15,500 Auto LPG   83"/144" 4 Way Cushion
  Make Model Year Capacity Trans Power Forks Mast Attach Tires
1 Clark CGP40 1999 8000 Auto Diesel 60" 85"/188" Side Shift Pneumatic
2 Clark CMP 60D 2006 12,000 Auto Diesel 47" Lumber 104"/193" Side Shift Dual Wheel Solids
3 Daewoo D70 1999 15000 Auto Diesel 53" 148"/217" Side Shift Dual Wheel Pneumatic
4 Hyundai HLF30-5 2006 6000 Auto LPG 42" 85"/185" Side Shift Solid Pneumatic
5 Hyundai 25D-7 2008 5000 Auto Kobota Diesel 42" 85"/185" Side Shift Pneumatic
6 Hyster H30XM 2003 3000 Auto LPG 42" 79"/118" WV Side Shift Solid Pneumatic
7 Hyster H50XM 2002 5000 Auto LPG 42" 85"/130" Side Shift Solid Pneumatic
8 Hyster H50XM 2003 5000 Auto LPG 42" 84"/189" Side Shift Solid Pneumatic
9 Hyster H65XM 2003 6500 Mono LPG 42" 83"/181" Side Shift Solid Pneumatic
10 Hyster H80XL 1998 8000 Auto Diesel 42" 84"/172" Side Shift Solid Pneumatic
11 Hyster H110 XL 1994 11,000 Mono LPG 48" 96"/197" 4 Way Valve Solid Pneumatic
12 Hyster H110 XL 1994 11,000 Mono LPG 48" 84"/162" 4 Way Hyd Solid Pneumatic
13 Hyster H110XM 2002 11,000 Auto Gas 42" 98"/135"   Pneumatic
14 Komatsu FD30T-14 2006 6000 Auto Diesel 42" 85"/183" Side Shift Pneumatic
15 Komatsu FD30T-16 2007 6000 Auto Diesel 42" 85"/183" Side Shift Solid Pneumatic
16 Komatsu FD45T-8 2006 10,000 Auto Diesel 48" 92"/185" Side Shift Dual Solids Pneumatic
17 Komatsu FD40T2-8 2004 8000 2 Speed Auto Diesel 48" Lumber 91"/185" Side Shift Dual Solid Pneumatic
18 Komatsu FG30HT-12 2000 6000 Auto Gas 42" 85"/128" Side Shift Solid Pneumatic
19 Komatsu FG30HT-12 2003 6000 Auto Dual Fuel 42" 85"/183" Side Shift Solid Pneumatic
20 Komatsu FG50AT2-8 2005 11,000 2 Speed Auto LPG 60" 98"/197" Side Shift Dual Wheel Solid Pneumatic
21 Mitsu FG18N 2005 3500 Auto LPG 42" 83"/188" Side Shift Solid Pneumatic
22 Mitsu FG30N 2005 6000 Auto LPG 42" 85"/186" Side Shift Solid Pneumatic
23 Nissan MPL01A18LV 2005 3500 Auto LPG 42" 83"/187" Side Shift Pneumatic
24 Nissan PD155H 2005 15,500 Auto Diesel 43" 142"/197" Side Shift Solid Pneumatic
25 Nissan PL60LP 2007 6000 Auto LPG 42" 85"/187" Side Shift Solid Pneumatic
26 Nissan JP80BY 2006 8000 Auto LPG 42" 92"/187" Side Shift Pneumatic
27 Nissan VF05H70V 2005 15,500 Auto Diesel 43" Lumber Forks 142"/197" Side Shift Solid Pneumatic
28 Taylor GT210 1994 21,000 Auto Diesel 48" 144"/156" Side Shifting Fork Positioner Dual Wheel
29 Toyota 7FDU25 2004 5000 Auto Diesel 42" 84"/189" Side Shift Pneumatic
30 Yale GDP080 2001 8000 Auto Diesel 42" 97"/145"   Solid Pneumatic
31 Yale GDP080 2002 8000 Auto Diesel 48" 89"/180" Side Shift Pneumatic
32 Yale GLP050 2000 5000 Auto LPG 42" 86"/189" Side Shift Solid Pneumatic
33 Yale GLP050 2001 5000 Auto LPG 42" 90"/200" Side Shift Solid Pneumatic
34 Yale GLP050 2005 5000 Auto LPG 42" 96"/218" Side Shift Solid Pneumatic
35 Yale GLP060 2003 6000 Auto LPG 42" 83"/181" Side Shift Solid Pneumatic

HomeCushion | Pneumatic | Rough TerrainSkid Steer Loaders | Boom & Scissor LiftsBattery Chargers | Top of Page

  Make Model Year Capacity Power Forks Mast Attach Tires
1 Cat 2EC30MC 2000 6000 36 Volt 42" 83"/183" Side Shift/ Fork Positioner Cushion
2 Cat Sit Down EC25K 2004 5000 36 Volt 42" 83"/188" Side Shift Non Marking Cushion
3 Crown RC2030-30 2003 3000 36 Volt 42" 83"/190" Side Shift Poly
4 Crown SC40 2002 4000 36 Volt 42" 83"/240" Side Shift Cushion
5 Crown PW3520-80 1998 8000 24 Volt 27"x48"      
6 Crown
Standup Rider
RC3020-35 2002 3500 36 Volt 42" 89"/208" Side Shift Cushion
7 Crown
Reach Truck
RR5010-35 1999 3500 36 Volt 42" 95"/210"   Poly
8 Crown Double Reach Truck RD3540-30 1996 3000 36 Volt 42" 119"/270" Side Shift Poly
9 Drexel SLT22 1992 2200 36 Volt 36" 88"/205" Swing Mast Side Shift Cushion
10 Drexel SL33 ESS HP 1981 3000 36 Volt 36" 94"/273" Swing Mast Side Shift Cushion
11 Hyster E100XL 1996 10,000 36 Volt 60" 83"/162" Side Shift Cushion
12 Hyster J30ZT 2005 3000 36 Volt 42" 83"/128" Side Shift Cushion
13 Hyster J40XMT2 2002 4000 36 Volt 42" 79"/156" 4 Way Hydraulic Cushion
14 Hyster Reach Truck N30XMR3 2003 3000 36 Volt 42" 107"/242" Side Shift Cushion
15 Hyster Reach Truck N45XMR3 2003 4500 36 Volt 42" 95"/212" Side Shift Poly
16 Hyster
Sitdown
E50XM2-33 2002 5000 48 Volt 42" 83"/189" Side Shift Cushion
17 Hyster
Stand Up Rider
E30HSD 2006 3000 36 Volt   83"/127" Cascade Roll Clamp Cushion
18 Hyster Walkie Counter Balance W30ZC 2006 3000 24 Volt 42" 83"/126"    
19 Hyster Walkie Counter Balance W40XTC 2001 4000 24 Volt 42" 77"/168" Side Shift Cushion
20 Komatsu FB25SH-5 2003 5000 36 Volt 42" 84"/188" Side Shift Cushion
21 Komatsu
Sitdown
FB15SHT-7 2004 3000 36 Volt 42" 84"/188" Side Shift Cushion
22 Komatsu
3 Wheel Sitdown
FB20M-3 2006 4000 36 Volt 42" 83"/188" Side Shift Cushion
23 Komatsu
Sitdown
FB25SH-4 2000 5000 36 Volt 42" 84"/188" Side Shift Cushion
24 Komatsu
Sitdown
FB25SH-6 2006 5000 36 Volt 42" 85"/188" Side Shift Cushion
25 Linde
Pallet Truck
EWR60 2002 6000 24 Volt 27"x48"     Poly
26 Linde
Pallet Truck
EWR80-12 2003 8000 24 Volt 27"x84"     Poly
27 Mitsu FBC20K 2003 4000 36 Volt 42" 83"/188" 4 Way Hydraulic Cushion
28 Mitsu
Reach Truck
ESR23HN 2004 4000 36 Volt 42" 113"/258" Side Shift Cushion
29 Nissan CWP02L25S 2003 5000 36 Volt   83"/187" Bale Clamp Cushion
30 Nissan
Sitdown
CSPO1L15S   3000 36 Volt 42" 85"/187" Side Shift Cushion
31 Raymond 233-OPC22T 1998 2200 24 Volt 42" 83"/151" Clamp Pallet Cushion
32 Rico EX
Reach Truck
RR-EX-40 2007 4000 24 Volt 36" 96"/212" Side Shift Poly
33 Toyota 7FBOU25 2004 5000 36 Volt 42" 83"/240" Side Shift Cushion
34 Toyota 7FBOU25 2004 5000 36 Volt 42" 88"/258" Quad Side Shift Cushion
35 Yale ERC120HDN 1998 12,000 48 Volt 60" 92"/183" Side Shift Cushion
36 Yale ERP035 2002 3500 36 Volt 42" 82"/189" Side Shift Cushion
37 Yale ERP035 2003 3500 36 Volt 42" 82"/189" Side Shift Cushion
38 Yale ERP035 2003 3500 36 Volt 42" 82"/189" Side Shift Cushion
39 Yale
Order Picker
OSO30 2001 3000 24 Volt 42" 89"/195" Pallet Clamp  
40 Yale Standup
Counter Balance
ESC030F 2006 3000 36 Volt 42" 82"/189" Side Shift Cushion

Home | Cushion | Pneumatic | Electric Trucks | Rough Terrain | Skid Steer LoadersBoom & Scissor Lifts | Top of Page

12, 24, 36 & 48 Volt - Call for Price: (610) 369-9778

  Make Model Year Capacity Trans Power Forks Mast Attach Tires
1 JLG Telehandler G6-42A 2003 6600 Auto Diesel 48" 42' Lift   Foam Filled
2 Lull Highlander 844C-42 2001 8000 Auto Diesel 48" 42' Fork Rotator Foam Filled
3 Master Craft AE8422 2007 8000 Auto Diesel 48" 97"/180" Side Shift Pneumatic
4 Princeton PBX 50 2006 5000 Hydro Diesel 48" 84"/86" WV Reach Pneumatic
5 Sellick SD080 1996 8000 Auto Diesel 48" 123"/264" Side Shift 4WD
6 Sellick SD80 2001 8000 Auto Diesel 42" Lumber 121"/169"   Pneumatic
7 Sellick SD100 2003 10,000 Auto Diesel 48" 121"/169"   Pneumatic
8 Teledyne Piggy Back Z2-3TX 2005 4500 Auto Diesel 48" 82"/87" Side Shift w/Reach Pneumatic

HomeCushion | Pneumatic | Electric TrucksRough Terrain | Boom & Scissor LiftsBattery Chargers | Top of Page

  Make Model Year Power Bucket Size Hours Tires Auxiliary Hyd.
1 Bobcat 763 2003 Diesel 66" 3827 Foam Filled Yes
  Make Model Year Capacity Power Lift
1 Genie Boom Lift Z30/20N 2002 500 24 Volt 30' Articulating
2 Haulotte 1930E 2004 500 24 Volt 19'
3 Haulotte HA61 JRT 2003 550 Diesel 61' Articulating
4 JLG 600A 2002 1000/500 lb. Diesel 60'
5 Terex Boom Lift TB60 1999 500 Diesel 60' Boom

©2008 PA Industrial Equipment Inc. All rights reserved  |  Website Design by Firing Line Design